La orden del mérito de la PDC (Professional Darts Coorporation) no es tan extensa, por su menor número de jugadores participantes.
El primer catalán lo encontramos en la posición 146, con Carlos Rodríguez, que ha obtenido unas ganancias de 700 Libras.
Podéis consultar el rànquing a contiuación:
Previous Position | Current Position | Name | Nationality | Total Prize Money |
1 | 1 | Taylor, Phil | England | £637,100 |
2 | 2 | Lewis, Adrian | England | £554,300 |
3 | 3 | Wade, James | England | £397,100 |
4 | 4 | Anderson, Gary | Scotland | £276,800 |
5 | 5 | Newton, Wes | England | £229,100 |
8 | 6 | Hamilton, Andy | England | £210,000 |
6 | 7 | Whitlock, Simon | Australia | £199,800 |
10 | 8 | Jenkins, Terry | England | £193,100 |
9 | 9 | Webster, Mark | Wales | £181,700 |
7 | 10 | van Barneveld, Raymond | Netherlands | £174,600 |
12 | 11 | Pipe, Justin | England | £155,600 |
11 | 12 | Painter, Kevin | England | £148,400 |
13 | 13 | Chisnall,Dave | England | £141,600 |
19 | 14 | Baxter, Ronnie | England | £139,400 |
14 | 15 | Walsh, Mark | England | £129,700 |
15 | 16 | Nicholson, Paul | Australia | £127,050 |
16 | 17 | Lloyd, Colin | England | £125,100 |
17 | 18 | van der Voort, Vincent | Netherlands | £123,000 |
20 | 19 | King, Mervyn | England | £122,600 |
22 | 20 | Smith, Andy | England | £114,300 |
23 | 21 | Thornton, Robert | Scotland | £110,500 |
21 | 22 | Caven, Jamie | England | £108,600 |
18 | 23 | Jones, Wayne | England | £107,200 |
24 | 24 | Part, John | Canada | £99,300 |
26 | 25 | Osborne, Colin | England | £97,800 |
27 | 26 | Dolan, Brendan | Northern Ireland | £94,800 |
30 | 27 | Burnett, Richie | Wales | £92,600 |
25 | 28 | Ovens, Denis | England | £90,800 |
35 | 29 | van Gerwen, Michael | Netherlands | £90,600 |
29 | 30 | Wright, Peter | Scotland | £84,200 |
33 | 31 | Beaton, Steve | England | £78,600 |
28 | 32 | Tabern, Alan | England | £77,800 |
32 | 33 | Hylton, Mark | England | £77,500 |
31 | 34 | Brown, Steve | England | £74,100 |
37 | 35 | Huybrechts,Kim | Belgium | £67,800 |
36 | 36 | Farmer, Steve | England | £62,600 |
34 | 37 | Stompé, Co | Netherlands | £61,000 |
40 | 38 | Rand, Scott | England | £55,000 |
39 | 39 | Priestley, Dennis | England | £51,650 |
41 | 40 | Henderson,John | Scotland | £47,400 |
38 | 41 | Klaasen, Jelle | Netherlands | £46,000 |
47 | 42 | White, Ian | England | £44,100 |
42 | 43 | Dudbridge, Mark | England | £43,000 |
46 | 43 | Cullen, Joe | England | £43,000 |
44 | 45 | Smith, Michael | England | £42,200 |
45 | 46 | Smith, Dennis | England | £37,100 |
43 | 47 | Bates, Barrie | Wales | £33,800 |
48 | 48 | Scholten, Roland | Netherlands | £33,400 |
49 | 49 | Suljovic, Mensur | Austria | £30,700 |
50 | 50 | Heydon, Nigel | England | £30,500 |
51 | 51 | Alcinas, Antonio | Spain | £26,400 |
52 | 52 | McDine, Kevin | England | £24,900 |
53 | 53 | Richardson,James | England | £24,000 |
54 | 54 | O'Connor, William | Ireland | £22,000 |
55 | 55 | Caris, Magnus | Sweden | £21,300 |
56 | 56 | Monk, Arron | England | £19,100 |
68 | 57 | Winstanley, Dean | England | £19,000 |
57 | 58 | Evans, Steve | Wales | £17,900 |
58 | 59 | Maish, Steve | England | £17,450 |
59 | 60 | Hine, Steve | England | £17,100 |
59 | 60 | Roy, Alex | England | £17,100 |
61 | 62 | Artut, Jyhan | Germany | £17,000 |
61 | 63 | Shepherd, Kirk | England | £16,900 |
63 | 64 | Petersen,Devon | RSA | £16,600 |
73 | 65 | Hubbard,James | England | £15,600 |
64 | 66 | Thompson, Chris | England | £14,200 |
65 | 67 | Griffiths,Shaun | England | £13,100 |
66 | 68 | Mansell,Micky | Northern Ireland | £12,900 |
67 | 69 | Hudson, Peter | England | £11,900 |
70 | 70 | Woods,Brian | England | £9,200 |
69 | 71 | Webster, Darren | England | £8,600 |
71 | 72 | Temple, Terry | England | £8,000 |
72 | 73 | Jones, Mark | England | £7,900 |
74 | 74 | Ayres, Tony | England | £7,400 |
75 | 75 | Jiwa,Prakash | India | £7,300 |
76 | 76 | Rosenauer, Michael | Germany | £6,500 |
77 | 77 | Howson, Richie | England | £5,700 |
78 | 78 | Todd.Mick | England | £5,600 |
79 | 79 | Walker, Jim | Scotland | £5,400 |
80 | 80 | Dowling, Kevin | England | £5,000 |
81 | 81 | Smith-Neale,Adam | England | £4,900 |
82 | 82 | Parody, Dyson | Gibraltar | £4,600 |
93 | 83 | Vos, Gino | Netherlands | £4,400 |
85 | 84 | Kellett, Stuart | England | £4,300 |
83 | 85 | Clark, Matt | England | £4,200 |
83 | 85 | Hankey, Ted | England | £4,200 |
100 | 87 | Haines, Johnny | England | £3,900 |
86 | 87 | Johnson, Darren | England | £3,900 |
87 | 89 | Brown,Andy | England | £3,700 |
88 | 89 | Gilding, Andrew | England | £3,700 |
88 | 91 | Crawley,Jason | England | £3,600 |
90 | 92 | Cousins, Gareth | England | £3,300 |
92 | 93 | Smith, Ross | England | £3,200 |
91 | 94 | Barnard, Michael | England | £3,100 |
96 | 95 | Lewis,Jamie | Wales | £2,900 |
94 | 95 | Stephen, Keith J | Scotland | £2,900 |
94 | 97 | Brown,Keegan | England | £2,800 |
97 | 98 | Edgar,Matthew | England | £2,600 |
97 | 98 | Ladley, Dave | England | £2,600 |
99 | 100 | Bowles, John | England | £2,500 |
101 | 101 | Gray, Adrian | England | £2,400 |
101 | 102 | Jopling, Ian | England | £2,300 |
103 | 102 | Michels, Mareno | Netherlands | £2,300 |
107 | 104 | Jenkins, Andy | England | £2,200 |
103 | 104 | Mann, Jimmy | England | £2,200 |
103 | 104 | White,Stuart | England | £2,200 |
106 | 107 | West, Tony | England | £2,100 |
110 | 108 | Hendriks, Jerry | Netherlands | £2,000 |
107 | 108 | Jackson,Matt | England | £2,000 |
107 | 108 | Robinson,Reece | England | £2,000 |
111 | 111 | Hill, Sam | England | £1,900 |
111 | 112 | Finnan,Connie | Ireland | £1,800 |
111 | 112 | Kelly, Liam | England | £1,800 |
115 | 112 | Littleton, Tony | England | £1,800 |
114 | 115 | Whittingham,Darren | England | £1,700 |
115 | 116 | Fullwell, Nick | England | £1,600 |
118 | 116 | Hardy, Stephen | England | £1,600 |
115 | 116 | Murnan, Joe | England | £1,600 |
119 | 119 | Rowley, Paul | England | £1,500 |
119 | 120 | Frost,Mark | England | £1,400 |
119 | 120 | Greebe,Toon | Netherlands | £1,400 |
122 | 122 | Butcher,Gary | England | £1,300 |
123 | 122 | Scott, John | England | £1,300 |
123 | 124 | Roith, Bernd | Germany | £1,200 |
165 | 124 | Seyler, Tomas | Germany | £1,200 |
125 | 126 | Grubb, Steve | England | £1,100 |
204 | 126 | Huybrechts, Ronny | Belgium | £1,100 |
204 | 126 | Restovic, Tonci | Croatia | £1,100 |
126 | 126 | Sherwood, Damien | England | £1,100 |
126 | 130 | Aubrey,Chris | England | £1,000 |
126 | 130 | Cornwall, Andrew | England | £1,000 |
126 | 130 | Hunt,Adam | England | £1,000 |
126 | 130 | Meaney,Paddy | Ireland | £1,000 |
126 | 130 | Palfreyman, Joey | England | £1,000 |
126 | 130 | Pass, Gareth | Wales | £1,000 |
142 | 136 | Munch,Kevin | Germany | £900 |
133 | 137 | Coleman, Scott | England | £800 |
133 | 137 | Day, Daniel | England | £800 |
133 | 137 | Dobson, Kenny | England | £800 |
133 | 137 | Jones, Josh | England | £800 |
133 | 137 | Moss, Ian | England | £800 |
133 | 137 | Stephenson, Mark | England | £800 |
133 | 137 | Turner,Aaron | England | £800 |
133 | 137 | Wallace, Les | Scotland | £800 |
133 | 137 | West, Steve | England | £800 |
142 | 146 | Rodriguez, Carlos | Spain | £700 |
144 | 147 | Bott, Jon | England | £600 |
144 | 147 | Lawrence, Mark | England | £600 |
144 | 147 | Starkey, Daniel | England | £600 |
147 | 150 | Kirk, Aden | England | £500 |
148 | 150 | Mason, Chris | England | £500 |
148 | 152 | Birch, Nigel | England | £400 |
148 | 152 | Hibbert, Andrew | England | £400 |
148 | 152 | Honey,Dave | England | £400 |
148 | 152 | Justicia, Jose A | Spain | £400 |
148 | 152 | McGowan,Mick | Ireland | £400 |
148 | 152 | Pace,Patrick | England | £400 |
148 | 152 | Pearce, Andy | England | £400 |
148 | 152 | Smith, Dave | England | £400 |
148 | 152 | Smith,Jeff | Canada | £400 |
148 | 152 | Van De Rijck, Kurt | Belgium | £400 |
148 | 152 | Veitch, Mike | Scotland | £400 |
148 | 152 | Walsh, Brandon | England | £400 |
148 | 152 | Wathen, Philip | England | £400 |
162 | 165 | Duo, Dylan | Gibraltar | £300 |
162 | 165 | Harrington, Ryan | England | £300 |
165 | 165 | Krcmar,Boris | Croatia | £300 |
204 | 165 | Langendorf, Maik | Germany | £300 |
162 | 165 | Turnbull, John | England | £300 |
165 | 170 | Antunovic, Zdravko | Croatia | £200 |
165 | 170 | Barbero, Julio | Spain | £200 |
165 | 170 | Barrow, Steve | England | £200 |
165 | 170 | Burger, Dietmar | Austria | £200 |
165 | 170 | Caurel, Javier | Spain | £200 |
165 | 170 | De Geus, Leon | Netherlands | £200 |
165 | 170 | de Sousa, Jose | Portugal | £200 |
170 | de Vreede, Ryan | Netherlands | £200 | |
165 | 170 | Evison, Peter | England | £200 |
165 | 170 | Forrington, Karl | England | £200 |
165 | 170 | Goedl, Christian | Austria | £200 |
165 | 170 | Jimenez, Antonio | Spain | £200 |
165 | 170 | Jimenez, Carlos | Spain | £200 |
165 | 170 | Jones,Tom | England | £200 |
165 | 170 | Josende,Manuel Fernandez | Spain | £200 |
170 | Kornath, Karsten | Germany | £200 | |
165 | 170 | Kurecka, Martin | Austria | £200 |
165 | 170 | Latham, Darren | England | £200 |
165 | 170 | Lerchbacher, Zoran | Austria | £200 |
165 | 170 | Manley, Peter | England | £200 |
165 | 170 | Monk, Colin | England | £200 |
165 | 170 | Munoz, Toni | Spain | £200 |
165 | 170 | Noguera, Jesus | Spain | £200 |
165 | 170 | Padgett,Matt | England | £200 |
165 | 170 | Palmer, Andrew | England | £200 |
165 | 170 | Pearson,Steven | England | £200 |
165 | 170 | Perring, Martin | England | £200 |
165 | 170 | Relf, Andy | England | £200 |
165 | 170 | Rooney, Keith | Ireland | £200 |
165 | 170 | Ruiz Jose Garcia | Spain | £200 |
165 | 170 | Smith,Fred | England | £200 |
165 | 170 | Summers, Danny | England | £200 |
165 | 170 | Tedstone,Matthew | England | £200 |
165 | 170 | Turner, Martyn | England | £200 |
165 | 170 | Waddoups, Matthew | England | £200 |
165 | 170 | Welge, Andre | Germany | £200 |
165 | 170 | White, Lee | England | £200 |
165 | 170 | Whitworth, Lee | England | £200 |
165 | 170 | Young, James | Scotland | £200 |
204 | 209 | Barham,Paul | England | £100 |
209 | Dera, Rico | £100 | ||
204 | 209 | Eigl, Wolfgang | Austria | £100 |
204 | 209 | Gaspari, Stefan | Germany | £100 |
209 | Hoberg, Wilfried | Germany | £100 | |
204 | 209 | Höntsch, Tobias | Germany | £100 |
204 | 209 | Kallinger, Christian | Austria | £100 |
209 | Kraske, Roger-Klaus | Germany | £100 | |
204 | 209 | Ljubic, Pero | Austria | £100 |
204 | 209 | Tagliapietra, Martino | Italy | £100 |
209 | Uxa, Michael | Germany | £100 | |
209 | Wildgruber, Robert | Germany | £100 | |
204 | 209 | Ziolkowski,Matheus | Germany | £100 |
No hay comentarios :
Publicar un comentario