Este fin de semanase han celebrado los clasificatorios 4, 5 y 6 para ganarse una plaza para participar al Coral UK Open. El fin de semana pasado fueron tres citas de viernes a domingo, y este fin de semana se ha repetido sede en el Robin Park Tennis Centre de Wigan con tres citas más.
Los resultados los podéis consultar en la web de la PDC/uk open, de los que este fin de semana destacan diversas partidas perfectas, dos de ellas de Michael van Gerwen en un mismo partido.
En el UK Open participan 128 jugadores, los cuales van entrando en acción según se hayan classificado. En esta edición que se celebrará del 3-5 de marzo habrá doble participación española: Cristo Reyes y Antonio Alcinas que se han colado entre los 96 mejores en la Orden del Mérito del UK Open de 2017, después de los seis clasificatorios.
Cristo Reyes se ha classificado 25º con 4.250 Libras y Antonio Alcinas, en el último suspiro ha entrado en el 81º con 750 Libras.
Los mejores 96 jugadores de esta Orden del Mérito, que han jugado en por lo menos un clasificatorio, se califican para las Finales Televisadas de UK Open en marzo.
UK Open Orden del Mérito 2017 y todos los clasificados:
Position | Name | Total Prize Money |
1 | Wright, Peter | £35,000 |
2 | Whitlock, Simon | £21,250 |
3 | Gerwen, Michael van | £13,000 |
4 | Anderson, Gary | £11,750 |
5 | Smith, Michael | £11,250 |
6 | Wade, James | £9,000 |
7 | White, Ian | £8,500 |
7 | Lewis, Adrian | £8,500 |
9 | Barneveld, Raymond van | £8,250 |
10 | King, Mervyn | £7,750 |
10 | Beaton, Steve | £7,750 |
12 | Chisnall, Dave | £7,500 |
13 | Klaasen, Jelle | £6,750 |
14 | Pas, Benito van de | £6,500 |
15 | Cross, Rob | £6,250 |
16 | Price, Gerwyn | £5,750 |
17 | Webster, Darren | £5,500 |
17 | Huybrechts, Kim | £5,500 |
19 | Huybrechts, Ronny | £5,250 |
20 | Norris, Alan | £5,000 |
21 | Dolan, Brendan | £4,750 |
21 | Henderson, John | £4,750 |
21 | Anderson, Kyle | £4,750 |
24 | Painter, Kevin | £4,500 |
25 | Reyes, Cristo | £4,250 |
26 | Kist, Christian | £3,750 |
26 | Quantock, Chris | £3,750 |
28 | Dobey, Chris | £3,500 |
28 | Evans, Ricky | £3,500 |
30 | Cullen, Joe | £3,250 |
30 | Todd, Mick | £3,250 |
32 | Searle, Ryan | £3,000 |
32 | Bunting, Stephen | £3,000 |
32 | North, Richard | £3,000 |
32 | Webster, Mark | £3,000 |
32 | O'Connor, William | £3,000 |
37 | Thornton, Robert | £2,750 |
38 | Gurney, Daryl | £2,500 |
38 | Palmer, Ryan | £2,500 |
38 | Hudson, Peter | £2,500 |
41 | Voort, Vincent van der | £2,250 |
41 | Kellett, Stuart | £2,250 |
41 | McGowan, Mick | £2,250 |
41 | Taylor, Scott | £2,250 |
41 | Jenkins, Andy | £2,250 |
41 | Gilding, Andrew | £2,250 |
47 | Pallett, David | £2,000 |
47 | Lerchbacher, Zoran | £2,000 |
47 | Duijvenbode, Dirk van | £2,000 |
47 | Lewis, Jamie | £2,000 |
51 | Bates, Barrie | £1,750 |
51 | Graaf, Jeffrey de | £1,750 |
51 | Lennon, Steve | £1,750 |
51 | Dekker, Jan | £1,750 |
51 | Michael, John | £1,750 |
51 | Barilli, Mark | £1,750 |
57 | Evetts, Ted | £1,500 |
57 | Jenkins, Terry | £1,500 |
57 | Dennant, Matthew | £1,500 |
57 | Petersen, Devon | £1,500 |
57 | Shepherd, Kirk | £1,500 |
62 | Pipe, Justin | £1,250 |
62 | Twell, Ross | £1,250 |
62 | Lukeman, Martin | £1,250 |
62 | Leung, Kai Fan | £1,250 |
62 | Wattimena, Jermaine | £1,250 |
67 | Hewson, Rob | £1,000 |
67 | Johnson, Darren | £1,000 |
67 | Kamphuis, Vincent | £1,000 |
67 | Meeuwisse, Yordi | £1,000 |
67 | Newell, Tony | £1,000 |
67 | Lam, Ting Chi Royden | £1,000 |
67 | Padgett, Matt | £1,000 |
67 | Brown, Keegan | £1,000 |
67 | Zwaan, Jeffrey de | £1,000 |
67 | Meulenkamp, Ron | £1,000 |
67 | Murray, Ryan | £1,000 |
67 | Edhouse, Ritchie | £1,000 |
67 | Rowley, Paul | £1,000 |
67 | Tabern, Alan | £1,000 |
81 | Alcinas, Antonio | £750 |
81 | Baxter, Ronnie | £750 |
81 | Caven, Jamie | £750 |
81 | Clayton, Jonny | £750 |
81 | Davis, Joe | £750 |
81 | Harvey, Paul | £750 |
81 | Meikle, Ryan | £750 |
81 | Richardson, James | £750 |
81 | Wilson, James | £750 |
81 | Woods, Brian | £750 |
81 | Jones, Wayne | £750 |
81 | Bain, Jamie | £750 |
81 | Bryant, Lee | £750 |
81 | Frost, Mark | £750 |
81 | Worsley, Jonathan | £750 |
81 | Milford, Paul | £750 |
Los 32 amateurs clasificados en el Rileys Amateur Qualifiers son:
Friday January 20
London Victoria - Lee Evans, Dan Read
Saturday January 21
Chester - Steve Maish
Sheffield - Dave Prins
Twickenham - Gary Eastwood
Wolverhampton (Two Players Qualify) - Gareth Pass, Neil Smith
Saturday January 28
Coventry - Ben Green
Greenock - Wayne Morris
Harlow - Alex Roy
Liverpool - James Carroll
Norwich - Kevin Edwards
Nottingham - Nicky Bell
Sunday January 29
Leicester - Brandon Walsh
South Benfleet - Paul Hogan
Friday February 3
Aberdeen - Scott Robertson
Saturday February 4
Chester - Jimmy McKirdy
Chorlton - Paul Cartwright
Norwich - Paul Barham
Sheffield - Brian Dawson
Wolverhampton (Two Players Qualify) - Johnny Haines & Andy Roberts
Sunday February 5
Coventry - Martin Biggs
London Victoria (Two Players Qualify) - Dave Parletti & Darryl Pilgrim
South Benfleet - John Ferrell
Worcester - Mark Layton
Friday February 10
Nottingham - Brett Claydon
Saturday February 11
Greenock - Andrew Davidson
Liverpool - Damian Smith
Solihull - Kevin Bambrick
Twickenham - Dean Reynolds
Para los resultados oficiales del UK Open podéis consultarlo en: http://www.pdc.tv/uk-open
Si te ha gustado la noticia compartela en Facebook
No hay comentarios :
Publicar un comentario